Search Venues
Deals by
Email
Floor plans - Pestana Palace Lisbon
Floor plans and virtual tours for suites of venue Pestana Palace Lisbon
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda | 200 | 150 | 75 | - | 180 | 80 | 320 | - | - | - | 252 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda I | 80 | 50 | 35 | - | 60 | 30 | 115 | - | - | - | 105 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda I and II | 130 | 90 | 65 | - | 100 | 50 | 200 | - | - | - | 179 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda II | 50 | 30 | 25 | - | 40 | 20 | 80 | - | - | - | 72 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda II and III | 160 | 75 | 50 | - | 80 | 40 | 100 | - | - | - | 144 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Ajuda III | 50 | 30 | 25 | - | 40 | 20 | 80 | - | - | - | 72 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Alter Real | 120 | 78 | 36 | - | - | 40 | - | - | - | - | 120 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Andaluz | - | - | - | - | - | - | 100 | - | - | - | 80 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Arabe | 56 | 36 | 20 | - | - | 21 | - | - | - | - | 63 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Azul | - | - | - | - | - | - | 60 | - | - | - | 58 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Belem | 480 | 280 | 120 | - | 320 | 150 | 630 | - | - | - | 468 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Belem I | 140 | 150 | 95 | - | 120 | 75 | 300 | - | - | - | 270 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Belem II | 220 | 110 | 70 | - | 180 | 55 | 210 | - | - | - | 197 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Bemposta | - | - | 8 | - | - | - | - | - | - | - | 20 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Camploina | - | - | - | - | 40 | - | 70 | - | - | - | 64 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Casa do Lago | 40 | - | 26 | - | 36 | - | 100 | - | - | - | 65 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Correio-Mor | 40 | 25 | 25 | - | 30 | 25 | 40 | - | - | - | 48 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Cozinha-Velha | - | - | 12 | - | - | - | - | - | - | - | 23 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Crioulo | 48 | 24 | 18 | - | - | 15 | - | - | - | - | 42 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Foyer | 40 | 25 | 26 | - | 40 | 25 | 40 | - | - | - | 48 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Foyer Ajuda | - | - | - | - | - | - | 200 | - | - | - | 108 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Foyer Belem | - | - | - | - | - | - | 150 | - | - | - | - |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Foz | 12 | - | 6 | - | - | - | - | - | - | - | 12 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Fronteira | 20 | 15 | 10 | - | 10 | 8 | 30 | - | - | - | 20 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Galveias | 25 | 20 | 18 | - | 20 | 15 | 30 | - | - | - | 28 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Independencia | 20 | 15 | 15 | - | 10 | 15 | 30 | - | - | - | 27 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Janelas Verdes | 25 | 15 | 20 | - | - | - | 30 | - | - | - | 25 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Jardim | - | - | - | - | 200 | - | 400 | - | - | - | 550 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Jardim Ajuda | - | - | - | - | 200 | - | 400 | - | - | - | 660 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Larenjeiras | - | - | 6 | - | - | 6 | - | - | - | - | 18 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lusitano | - | - | - | - | 300 | - | - | - | - | - | 389 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lusitano I | 180 | 93 | 50 | - | 150 | 54 | 250 | - | - | - | 202 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Lusitano II | 144 | 81 | 42 | - | 150 | 48 | 250 | - | - | - | 187 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Monteiro-Mor | 25 | 20 | 18 | - | 20 | 15 | 30 | - | - | - | 28 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Obidos | 20 | 15 | 10 | - | 10 | 9 | 30 | - | - | - | 23 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Paso | 50 | 24 | 20 | - | - | 21 | - | - | - | - | 54 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Patio | - | - | - | - | - | - | 200 | - | - | - | 192 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Renascenca | 30 | - | 26 | - | - | 25 | 30 | - | - | - | 56 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Sao Bento | 25 | 20 | 20 | - | - | - | 30 | - | - | - | 34 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Terraco | - | - | - | - | - | - | 20 | - | - | - | 66 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Valle-Flor | - | - | - | - | 170 | - | 400 | - | - | - | 299 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Valle-Flor Nascente | 70 | 50 | 32 | - | 170 | 31 | 150 | - | - | - | 124 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Valle-Flor Poente | 70 | 50 | 32 | - | 170 | 31 | 150 | - | - | - | 124 |
Suite Name | Capacity (people) | Dimensions(m) | |||||||||
Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec | Height | Length | Width | Area | |
Verde | - | - | - | - | - | - | 60 | - | - | - | 58 |
Venue Finder
Hi, I'm Polly, I am an expert venue finder and I am here to help you find the right venue.
Please call me on +44(0)845 351 9917 or alternatively simply leave your details below and I will contact you asap.