Close

Tiara Park Atlantic Lisboa Hotel

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Beja - - 8 - - - - - - - -
Sines - - 10 - - - - - - - -
Ovar - - 8 - - - - - - - -
Silves - - 10 - - - - - - - -
Faro 15 - 10 - 10 - 15 - - - -
Estremoz 15 - 10 - 10 - 15 - - - -
Setubal 15 - 10 - 10 - - - - - -
Atlantic A - - 12 - 12 - 20 - - - -
Sesimbra 35 - 20 - 30 23 30 - - - -
Nazare 35 - 20 - 30 23 30 - - - -
Atlantic B 20 18 12 - 38 12 50 - - - -
Obidos A 60 30 24 - 40 27 60 - - - -
Obidos B 60 40 28 - 60 30 80 - - - -
Atlantic A & B 30 24 24 - 64 20 70 - - - -
Evora 80 56 28 - 92 30 80 - - - -
Cascais 100 70 42 - 96 47 120 - - - -
Obidos A & B 120 80 44 - 120 44 140 - - - -
Coimbra A 120 84 40 - 126 45 150 - - - -
Coimbra B 250 140 46 - 192 63 280 - - - -
Porto 150 90 42 - 192 45 250 - - - -
Coimbra A & B 450 210 70 - 336 80 500 - - - -
Key: H = Height / L = Length / W = Width / A = Area