Close

Four Seasons Hotel Ritz Lisbon Portugal

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Boardroom - - 20 - - - - - - - 65
The Outdoor Garden - - - 700 - - 1500 - - - 1177
D. Hendrique 35 20 25 30 20 15 30 - - - 51
Afonso de Alburquerque 30 20 20 20 20 15 30 - - - 39
Gil Eanes II 20 15 15 15 20 10 20 - - - 35
Mondego 50 30 30 30 30 27 50 - - - 62
Guardiana 50 30 30 30 30 27 50 - - - 62
Douro 50 30 24 24 30 27 50 - - - -
Fernando Pessoa II 100 50 36 36 36 27 150 - - - -
Camoes 50 35 30 30 40 20 50 - - - 80
Gil Eanes I 50 30 30 30 40 20 50 - - - 56
Vasco de Gama 90 50 40 60 45 40 90 - - - 93
Tejo 75 45 48 48 45 42 75 - - - 100
Marques de Pombal 120 75 45 45 80 55 120 - - - 184
Fernando Pessoa I 250 130 90 230 90 81 300 - - - 290
Pedro Leitão Ballroom 500 320 - 400 180 150 500 - - - 456
Key: H = Height / L = Length / W = Width / A = Area